Usage Statistics for demo.gunbot.nl

Summary Period: July 2022
Generated 26-Oct-2022 14:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 113
Total Files 7
Total Pages 55
Total Visits 50
Total KBytes 11
Total Unique Sites 43
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 19
Hits per Day 3 19
Files per Day 0 2
Pages per Day 1 8
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 6.19% 7
Code 301 - Moved Permanently 32.74% 37
Code 404 - Not Found 61.06% 69

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 7 6.19% 0 0.00% 1 1.82% 1 2.00% 5 11.63% 0 2.17%
2 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 0 0.00%
3 1 0.88% 0 0.00% 1 1.82% 1 2.00% 1 2.33% 0 2.17%
4 4 3.54% 0 0.00% 1 1.82% 1 2.00% 2 4.65% 0 2.17%
5 2 1.77% 0 0.00% 1 1.82% 1 2.00% 1 2.33% 0 2.17%
6 1 0.88% 0 0.00% 1 1.82% 1 2.00% 1 2.33% 0 2.17%
7 6 5.31% 0 0.00% 3 5.45% 3 6.00% 2 4.65% 0 4.34%
8 3 2.65% 0 0.00% 2 3.64% 2 4.00% 2 4.65% 0 4.34%
9 3 2.65% 1 14.29% 3 5.45% 3 6.00% 2 4.65% 1 8.39%
10 2 1.77% 0 0.00% 1 1.82% 1 2.00% 1 2.33% 0 2.17%
11 2 1.77% 0 0.00% 1 1.82% 1 2.00% 1 2.33% 0 2.17%
12 4 3.54% 1 14.29% 3 5.45% 3 6.00% 3 6.98% 1 6.22%
13 2 1.77% 1 14.29% 2 3.64% 2 4.00% 2 4.65% 1 6.22%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.77% 0 0.00% 1 1.82% 1 2.00% 2 4.65% 0 2.17%
16 2 1.77% 0 0.00% 1 1.82% 1 2.00% 2 4.65% 0 2.17%
17 19 16.81% 0 0.00% 3 5.45% 1 2.00% 1 2.33% 0 2.17%
18 4 3.54% 0 0.00% 2 3.64% 2 4.00% 1 2.33% 0 2.17%
19 13 11.50% 0 0.00% 8 14.55% 5 10.00% 4 9.30% 0 4.34%
20 1 0.88% 0 0.00% 1 1.82% 1 2.00% 1 2.33% 0 2.17%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.88% 0 0.00% 1 1.82% 1 2.00% 1 2.33% 0 0.00%
23 5 4.42% 0 0.00% 5 9.09% 5 10.00% 4 9.30% 1 10.86%
24 2 1.77% 0 0.00% 1 1.82% 1 2.00% 1 2.33% 0 0.00%
25 7 6.19% 1 14.29% 3 5.45% 3 6.00% 3 6.98% 1 6.22%
26 4 3.54% 1 14.29% 3 5.45% 3 6.00% 3 6.98% 1 8.39%
27 3 2.65% 0 0.00% 1 1.82% 1 2.00% 2 4.65% 0 2.17%
28 3 2.65% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 0 0.00%
29 3 2.65% 2 28.57% 3 5.45% 3 6.00% 3 6.98% 1 8.09%
30 4 3.54% 0 0.00% 2 3.64% 2 4.00% 4 9.30% 0 4.34%
31 2 1.77% 0 0.00% 0 0.00% 0 0.00% 2 4.65% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 6.19% 0 0 0.00% 0 4 7.27% 0 1 8.69%
1 0 5 4.42% 0 0 0.00% 0 2 3.64% 0 0 2.17%
2 0 3 2.65% 0 1 14.29% 0 2 3.64% 0 1 6.22%
3 0 3 2.65% 0 1 14.29% 0 2 3.64% 0 1 6.22%
4 0 6 5.31% 0 0 0.00% 0 3 5.45% 0 0 4.34%
5 0 8 7.08% 0 1 14.29% 0 6 10.91% 0 0 4.05%
6 0 2 1.77% 0 0 0.00% 0 1 1.82% 0 0 2.17%
7 0 3 2.65% 0 0 0.00% 0 1 1.82% 0 0 0.00%
8 0 6 5.31% 0 1 14.29% 0 2 3.64% 0 1 6.22%
9 0 3 2.65% 0 0 0.00% 0 1 1.82% 0 0 2.17%
10 0 4 3.54% 0 1 14.29% 0 2 3.64% 0 1 6.22%
11 0 6 5.31% 0 1 14.29% 0 4 7.27% 0 1 10.56%
12 0 6 5.31% 0 0 0.00% 0 3 5.45% 0 0 0.00%
13 0 24 21.24% 0 0 0.00% 0 5 9.09% 0 0 4.34%
14 0 1 0.88% 0 0 0.00% 0 1 1.82% 0 0 2.17%
15 0 5 4.42% 0 0 0.00% 0 3 5.45% 0 1 6.52%
16 0 4 3.54% 0 0 0.00% 0 4 7.27% 0 1 8.69%
17 0 3 2.65% 0 1 14.29% 0 2 3.64% 0 1 6.22%
18 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.88% 0 0 0.00% 0 1 1.82% 0 0 0.00%
20 0 4 3.54% 0 0 0.00% 0 3 5.45% 0 1 6.52%
21 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 1.77% 0 0 0.00% 0 1 1.82% 0 0 2.17%
23 0 5 4.42% 0 0 0.00% 0 2 3.64% 0 0 4.34%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 6.19% 3 28.32% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 6.19% 3 28.32% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 6.19% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 6.19% 38 100.00% /

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 19 16.81% 0 0.00% 0 2.17% 1 2.00% ec2-18-223-123-112.us-east-2.compute.amazonaws.com
2 10 8.85% 0 0.00% 1 6.52% 5 10.00% 185.36.81.23
3 5 4.42% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
4 4 3.54% 0 0.00% 0 0.00% 0 0.00% 102.37.220.231
5 4 3.54% 0 0.00% 0 2.17% 2 4.00% 20.197.180.8
6 4 3.54% 0 0.00% 0 4.34% 2 4.00% 5.183.209.103
7 4 3.54% 0 0.00% 0 4.34% 2 4.00% 62-210-253-142.rev.poneytelecom.eu
8 4 3.54% 0 0.00% 0 2.17% 2 4.00% ec2-44-200-146-113.compute-1.amazonaws.com
9 4 3.54% 0 0.00% 0 2.17% 2 4.00% ec2-54-151-150-199.ap-southeast-1.compute.amazonaws.com
10 4 3.54% 0 0.00% 0 2.17% 2 4.00% ec2-54-251-11-252.ap-southeast-1.compute.amazonaws.com
11 4 3.54% 0 0.00% 0 0.00% 1 2.00% hn.kd.ny.adsl
12 4 3.54% 0 0.00% 0 2.17% 2 4.00% ip3.ip-51-210-137.eu
13 3 2.65% 0 0.00% 1 6.52% 3 6.00% 205.210.31.31
14 2 1.77% 1 14.29% 1 6.22% 2 4.00% 142.54.177.162
15 2 1.77% 0 0.00% 0 4.34% 2 4.00% 198.235.24.11
16 2 1.77% 1 14.29% 1 6.22% 2 4.00% 198.235.24.141
17 2 1.77% 0 0.00% 0 2.17% 1 2.00% 20.115.48.91
18 2 1.77% 0 0.00% 0 0.00% 0 0.00% 20.93.238.45
19 2 1.77% 0 0.00% 0 4.34% 2 4.00% 205.210.31.132
20 2 1.77% 0 0.00% 0 2.17% 1 2.00% ec2-18-224-29-3.us-east-2.compute.amazonaws.com
21 2 1.77% 0 0.00% 0 0.00% 0 0.00% static.30.146.181.135.clients.your-server.de
22 2 1.77% 0 0.00% 0 0.00% 0 0.00% static.42.158.181.135.clients.your-server.de
23 2 1.77% 0 0.00% 0 0.00% 0 0.00% tor-exit-anonymizer.appliedprivacy.net
24 1 0.88% 0 0.00% 0 0.00% 0 0.00% 109.228.40.29
25 1 0.88% 0 0.00% 0 0.00% 0 0.00% 141.101.201.68
26 1 0.88% 0 0.00% 0 0.00% 0 0.00% 191.96.168.237
27 1 0.88% 0 0.00% 0 2.17% 1 2.00% 198.235.24.142
28 1 0.88% 1 14.29% 0 4.05% 1 2.00% 198.235.24.145
29 1 0.88% 0 0.00% 0 2.17% 1 2.00% 198.235.24.20
30 1 0.88% 0 0.00% 0 2.17% 1 2.00% 198.235.24.28

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 8.85% 0 0.00% 1 6.52% 5 10.00% 185.36.81.23
2 3 2.65% 0 0.00% 1 6.52% 3 6.00% 205.210.31.31
3 2 1.77% 1 14.29% 1 6.22% 2 4.00% 142.54.177.162
4 2 1.77% 1 14.29% 1 6.22% 2 4.00% 198.235.24.141
5 2 1.77% 0 0.00% 0 4.34% 2 4.00% 198.235.24.11
6 2 1.77% 0 0.00% 0 4.34% 2 4.00% 205.210.31.132
7 4 3.54% 0 0.00% 0 4.34% 2 4.00% 5.183.209.103
8 4 3.54% 0 0.00% 0 4.34% 2 4.00% 62-210-253-142.rev.poneytelecom.eu
9 1 0.88% 1 14.29% 0 4.05% 1 2.00% 198.235.24.145
10 1 0.88% 1 14.29% 0 4.05% 1 2.00% 205.210.31.17

Top 3 of 3 Total Referrers
# Hits Referrer
1 107 94.69% - (Direct Request)
2 4 3.54% http://baidu.com
3 2 1.77% http://www.google.com.hk

Top 15 of 18 Total User Agents
# Hits User Agent
1 20 17.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 19 16.81% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
3 19 16.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 18 15.93% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 5 4.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 4 3.54% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/
7 4 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
8 4 3.54% python-requests/2.22.0
9 3 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
10 3 2.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:96.0) Gecko/20100101 Firefox/96.0
11 2 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 2 1.77% python-requests/2.18.4
14 1 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
15 1 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36 Edg/101.0

Usage by Country for July 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 53 46.90% 4 57.14% 7 66.14% Unresolved/Unknown
2 39 34.51% 3 42.86% 3 27.34% Commercial (com)
3 11 9.73% 0 0.00% 0 0.00% Germany
4 8 7.08% 0 0.00% 1 6.52% European Union
5 2 1.77% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23