Usage Statistics for demo.gunbot.nl

Summary Period: September 2021
Generated 01-Oct-2021 17:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 239
Total Files 5
Total Pages 30
Total Visits 25
Total KBytes 6
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 178
Hits per Day 8 178
Files per Day 0 3
Pages per Day 1 7
Sites per Day 0 5
Visits per Day 0 6
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 2.09% 5
Code 301 - Moved Permanently 7.95% 19
Code 404 - Not Found 89.96% 215

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
2 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 0.00%
3 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 2.09% 1 20.00% 2 6.67% 2 8.00% 4 19.05% 0 6.82%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 178 74.48% 0 0.00% 1 3.33% 1 4.00% 1 4.76% 0 3.66%
12 2 0.84% 0 0.00% 1 3.33% 1 4.00% 1 4.76% 0 3.66%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 0.84% 0 0.00% 1 3.33% 1 4.00% 1 4.76% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.42% 0 0.00% 1 3.33% 1 4.00% 1 4.76% 0 3.66%
17 4 1.67% 0 0.00% 1 3.33% 1 4.00% 2 9.52% 0 3.66%
18 7 2.93% 3 60.00% 7 23.33% 3 12.00% 3 14.29% 2 35.10%
19 1 0.42% 0 0.00% 1 3.33% 1 4.00% 1 4.76% 0 3.66%
20 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 0.00%
21 14 5.86% 0 0.00% 6 20.00% 6 24.00% 3 14.29% 1 10.98%
22 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 0.00%
23 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 0.00%
24 9 3.77% 0 0.00% 4 13.33% 4 16.00% 5 23.81% 1 10.98%
25 3 1.26% 1 20.00% 1 3.33% 1 4.00% 2 9.52% 0 6.82%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.42% 0 0.00% 1 3.33% 1 4.00% 1 4.76% 0 3.66%
30 7 2.93% 0 0.00% 3 10.00% 2 8.00% 3 14.29% 0 7.32%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.84% 0 0 0.00% 0 1 3.33% 0 0 0.00%
1 0 3 1.26% 0 0 0.00% 0 1 3.33% 0 0 3.66%
2 0 6 2.51% 0 0 0.00% 0 3 10.00% 0 0 7.32%
3 0 2 0.84% 0 0 0.00% 0 1 3.33% 0 0 3.66%
4 6 180 75.31% 0 0 0.00% 0 1 3.33% 0 0 3.66%
5 0 4 1.67% 0 0 0.00% 0 2 6.67% 0 0 7.32%
6 0 1 0.42% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.84% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 1.26% 0 1 20.00% 0 2 6.67% 0 1 10.48%
9 0 5 2.09% 0 0 0.00% 0 2 6.67% 0 0 3.66%
10 0 1 0.42% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 0.84% 0 0 0.00% 0 1 3.33% 0 0 3.66%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.42% 0 0 0.00% 0 1 3.33% 0 0 3.66%
14 0 9 3.77% 0 3 60.00% 0 8 26.67% 0 2 35.10%
15 0 1 0.42% 0 1 20.00% 0 1 3.33% 0 0 6.82%
16 0 1 0.42% 0 0 0.00% 0 1 3.33% 0 0 3.66%
17 0 2 0.84% 0 0 0.00% 0 1 3.33% 0 0 3.66%
18 0 2 0.84% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 5 2.09% 0 0 0.00% 0 2 6.67% 0 0 0.00%
20 0 1 0.42% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 0.84% 0 0 0.00% 0 1 3.33% 0 0 3.66%
22 0 2 0.84% 0 0 0.00% 0 1 3.33% 0 0 0.00%
23 0 2 0.84% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 5 2.09% 2 34.10% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 5 2.09% 2 34.10% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 2.09% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 2.09% 24 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 178 74.48% 0 0.00% 0 3.66% 1 4.00% 141.78.126.124.broad.bjtelecom.net
2 18 7.53% 0 0.00% 1 18.31% 9 36.00% 52.229.22.48
3 8 3.35% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
4 6 2.51% 0 0.00% 0 0.00% 0 0.00% lautrenet-estelle.gitoyen.net
5 4 1.67% 0 0.00% 0 3.66% 1 4.00% 173.249.48.46
6 4 1.67% 0 0.00% 1 14.65% 2 8.00% 179.43.169.181
7 4 1.67% 0 0.00% 0 3.66% 2 8.00% ec2-15-222-37-230.ca-central-1.compute.amazonaws.com
8 2 0.84% 1 20.00% 1 10.48% 1 4.00% 167.94.138.57
9 2 0.84% 0 0.00% 0 3.66% 1 4.00% host120.186-13-40.telmex.net.ar
10 2 0.84% 2 40.00% 1 13.64% 1 4.00% scanner-04.ch1.censys-scanner.com
11 1 0.42% 0 0.00% 0 0.00% 0 0.00% 154.13.48.35
12 1 0.42% 1 20.00% 0 6.82% 1 4.00% 157.245.122.82
13 1 0.42% 0 0.00% 0 3.66% 1 4.00% 16.35.86.34.bc.googleusercontent.com
14 1 0.42% 0 0.00% 0 3.66% 1 4.00% 8.130.96.34.bc.googleusercontent.com
15 1 0.42% 0 0.00% 0 0.00% 0 0.00% 89.19.33.91
16 1 0.42% 1 20.00% 0 6.82% 1 4.00% 92.118.160.41.netsystemsresearch.com
17 1 0.42% 0 0.00% 0 3.66% 1 4.00% 92.118.160.61.netsystemsresearch.com
18 1 0.42% 0 0.00% 0 3.66% 1 4.00% ec2-18-224-151-149.us-east-2.compute.amazonaws.com
19 1 0.42% 0 0.00% 0 0.00% 1 4.00% ec2-3-97-209-211.ca-central-1.compute.amazonaws.com
20 1 0.42% 0 0.00% 0 0.00% 0 0.00% host-185.254.31.122.meric.net.tr
21 1 0.42% 0 0.00% 0 0.00% 0 0.00% tor-exit-3.zbau.f3netze.de

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 7.53% 0 0.00% 1 18.31% 9 36.00% 52.229.22.48
2 4 1.67% 0 0.00% 1 14.65% 2 8.00% 179.43.169.181
3 2 0.84% 2 40.00% 1 13.64% 1 4.00% scanner-04.ch1.censys-scanner.com
4 2 0.84% 1 20.00% 1 10.48% 1 4.00% 167.94.138.57
5 1 0.42% 1 20.00% 0 6.82% 1 4.00% 157.245.122.82
6 1 0.42% 1 20.00% 0 6.82% 1 4.00% 92.118.160.41.netsystemsresearch.com
7 178 74.48% 0 0.00% 0 3.66% 1 4.00% 141.78.126.124.broad.bjtelecom.net
8 1 0.42% 0 0.00% 0 3.66% 1 4.00% 16.35.86.34.bc.googleusercontent.com
9 4 1.67% 0 0.00% 0 3.66% 1 4.00% 173.249.48.46
10 1 0.42% 0 0.00% 0 3.66% 1 4.00% 8.130.96.34.bc.googleusercontent.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 237 99.16% - (Direct Request)
2 2 0.84% anonymousfox.co

Top 15 of 25 Total User Agents
# Hits User Agent
1 25 10.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 15 6.28% Mozilla/5.0 (Linux; Android 10.0; LG G2 Build/170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4472.114 Mobile
3 15 6.28% Mozilla/5.0 (Linux; Android 10.0; MI 2 Build/O012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4472.114 Mobile Safari/
4 15 6.28% Mozilla/5.0 (Linux; Android 10.0; VIVO find 816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safar
5 15 6.28% Mozilla/5.0 (Linux; Android 7.0; HUAWEI P20 Build/816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4472.114 Mobile
6 15 6.28% Mozilla/5.0 (Linux; Android 7.0; OPPO x22 6.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4472.114 Mobile Safari/53
7 15 6.28% Mozilla/5.0 (Linux; Android 8.0; HUAWEI P20 Build/23112) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4472.114 Mobile S
8 15 6.28% Mozilla/5.0 (Linux; Android 8.0; OPPO x20 70816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safar
9 15 6.28% Mozilla/5.0 (Linux; Android 9.0; LG G2 Build/012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4472.114 Mobile Safari/5
10 15 6.28% Mozilla/5.0 (Linux; Android 9.0; MI 10 Build/123012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safar
11 15 6.28% Mozilla/5.0 (Linux; U; Android 9; zh-cn; RMX1901 Build/QKQ1.190918.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Ch
12 14 5.86% Mozilla/5.0 (Linux; Android 7.0; Pixel 1 Build/OPD2.1672) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile
13 14 5.86% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4472.114 M
14 8 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
15 6 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36

Usage by Country for September 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 184 76.99% 0 0.00% 0 3.66% Network (net)
2 31 12.97% 2 40.00% 3 53.91% Unresolved/Unknown
3 12 5.02% 3 60.00% 2 38.76% Commercial (com)
4 9 3.77% 0 0.00% 0 0.00% Germany
5 2 0.84% 0 0.00% 0 3.66% Argentina
6 1 0.42% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23