Usage Statistics for demo.gunbot.biz

Summary Period: July 2022
Generated 26-Oct-2022 14:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 73
Total Files 3
Total Pages 42
Total Visits 42
Total KBytes 9
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 2
Hits per Day 2 8
Files per Day 0 1
Pages per Day 1 4
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 4.11% 3
Code 301 - Moved Permanently 42.47% 31
Code 404 - Not Found 53.42% 39

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 4 5.48% 0 0.00% 1 2.38% 1 2.38% 2 5.71% 0 2.73%
2 3 4.11% 0 0.00% 2 4.76% 2 4.76% 3 8.57% 0 5.47%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 2.74% 0 0.00% 1 2.38% 1 2.38% 1 2.86% 0 2.73%
5 3 4.11% 0 0.00% 2 4.76% 2 4.76% 2 5.71% 0 5.47%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 8.22% 0 0.00% 3 7.14% 3 7.14% 2 5.71% 0 5.47%
8 4 5.48% 0 0.00% 3 7.14% 3 7.14% 3 8.57% 1 8.20%
9 3 4.11% 1 33.33% 3 7.14% 3 7.14% 2 5.71% 1 10.56%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 2.74% 0 0.00% 1 2.38% 1 2.38% 1 2.86% 0 2.73%
12 3 4.11% 0 0.00% 2 4.76% 2 4.76% 2 5.71% 0 2.73%
13 4 5.48% 0 0.00% 4 9.52% 4 9.52% 4 11.43% 1 10.93%
14 2 2.74% 0 0.00% 1 2.38% 1 2.38% 2 5.71% 0 2.73%
15 1 1.37% 0 0.00% 1 2.38% 1 2.38% 1 2.86% 0 2.73%
16 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.00%
17 2 2.74% 1 33.33% 2 4.76% 2 4.76% 2 5.71% 1 7.82%
18 4 5.48% 0 0.00% 2 4.76% 2 4.76% 1 2.86% 0 2.73%
19 8 10.96% 0 0.00% 4 9.52% 4 9.52% 2 5.71% 0 5.47%
20 2 2.74% 0 0.00% 2 4.76% 2 4.76% 2 5.71% 0 5.47%
21 2 2.74% 0 0.00% 2 4.76% 2 4.76% 2 5.71% 0 5.47%
22 1 1.37% 0 0.00% 1 2.38% 1 2.38% 1 2.86% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.37% 1 33.33% 1 2.38% 1 2.38% 1 2.86% 0 5.09%
25 6 8.22% 0 0.00% 2 4.76% 2 4.76% 2 5.71% 0 2.73%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.00%
28 4 5.48% 0 0.00% 1 2.38% 1 2.38% 2 5.71% 0 2.73%
29 1 1.37% 0 0.00% 1 2.38% 1 2.38% 1 2.86% 0 0.00%
30 2 2.74% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.00%
31 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.48% 0 0 0.00% 0 1 2.38% 0 0 2.73%
1 0 2 2.74% 0 0 0.00% 0 2 4.76% 0 0 2.73%
2 0 3 4.11% 0 0 0.00% 0 1 2.38% 0 0 2.73%
3 0 2 2.74% 0 0 0.00% 0 1 2.38% 0 0 2.73%
4 0 6 8.22% 0 0 0.00% 0 3 7.14% 0 0 5.47%
5 0 4 5.48% 0 0 0.00% 0 3 7.14% 0 0 5.47%
6 0 2 2.74% 0 0 0.00% 0 2 4.76% 0 0 5.47%
7 0 4 5.48% 0 1 33.33% 0 2 4.76% 0 0 5.09%
8 0 5 6.85% 0 0 0.00% 0 2 4.76% 0 0 5.47%
9 0 2 2.74% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 4.11% 0 1 33.33% 0 3 7.14% 0 1 10.56%
11 0 2 2.74% 0 0 0.00% 0 1 2.38% 0 0 2.73%
12 0 6 8.22% 0 0 0.00% 0 3 7.14% 0 0 0.00%
13 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 7 9.59% 0 1 33.33% 0 6 14.29% 0 2 18.76%
15 0 2 2.74% 0 0 0.00% 0 1 2.38% 0 0 2.73%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 4.11% 0 0 0.00% 0 2 4.76% 0 0 5.47%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 2.74% 0 0 0.00% 0 2 4.76% 0 0 2.73%
20 0 5 6.85% 0 0 0.00% 0 3 7.14% 0 1 8.20%
21 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 8.22% 0 0 0.00% 0 4 9.52% 0 1 10.93%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 4.11% 1 15.27% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 4.11% 1 15.27% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 4.11% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 4.11% 28 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 8 10.96% 0 0.00% 0 5.47% 4 9.52% 185.36.81.23
2 6 8.22% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
3 4 5.48% 0 0.00% 0 0.00% 0 0.00% 102.37.220.231
4 4 5.48% 0 0.00% 0 2.73% 2 4.76% 20.197.180.8
5 4 5.48% 0 0.00% 0 5.47% 2 4.76% 5.183.209.103
6 4 5.48% 0 0.00% 0 5.47% 2 4.76% 62-210-253-142.rev.poneytelecom.eu
7 4 5.48% 0 0.00% 0 2.73% 2 4.76% ec2-44-200-146-113.compute-1.amazonaws.com
8 4 5.48% 0 0.00% 0 2.73% 2 4.76% ec2-54-151-150-199.ap-southeast-1.compute.amazonaws.com
9 4 5.48% 0 0.00% 0 2.73% 2 4.76% ec2-54-251-11-252.ap-southeast-1.compute.amazonaws.com
10 2 2.74% 1 33.33% 1 7.82% 2 4.76% 142.54.177.162
11 2 2.74% 0 0.00% 0 2.73% 1 2.38% 20.115.48.91
12 2 2.74% 0 0.00% 0 5.47% 2 4.76% 205.210.31.20
13 2 2.74% 1 33.33% 1 7.82% 2 4.76% scanner-26.ch1.censys-scanner.com
14 2 2.74% 0 0.00% 0 0.00% 0 0.00% static.30.146.181.135.clients.your-server.de
15 1 1.37% 1 33.33% 0 5.09% 1 2.38% 165.227.211.70
16 1 1.37% 0 0.00% 0 2.73% 1 2.38% 179.78.126.124.broad.bjtelecom.net
17 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.132
18 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.134
19 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.137
20 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.150
21 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.152
22 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.16
23 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.21
24 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.26
25 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.8
26 1 1.37% 0 0.00% 0 2.73% 1 2.38% 205.210.31.135
27 1 1.37% 0 0.00% 0 2.73% 1 2.38% 205.210.31.142
28 1 1.37% 0 0.00% 0 2.73% 1 2.38% 205.210.31.28
29 1 1.37% 0 0.00% 0 2.73% 1 2.38% 205.210.31.32
30 1 1.37% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.74% 1 33.33% 1 7.82% 2 4.76% 142.54.177.162
2 2 2.74% 1 33.33% 1 7.82% 2 4.76% scanner-26.ch1.censys-scanner.com
3 8 10.96% 0 0.00% 0 5.47% 4 9.52% 185.36.81.23
4 2 2.74% 0 0.00% 0 5.47% 2 4.76% 205.210.31.20
5 4 5.48% 0 0.00% 0 5.47% 2 4.76% 5.183.209.103
6 4 5.48% 0 0.00% 0 5.47% 2 4.76% 62-210-253-142.rev.poneytelecom.eu
7 1 1.37% 1 33.33% 0 5.09% 1 2.38% 165.227.211.70
8 1 1.37% 0 0.00% 0 2.73% 1 2.38% 179.78.126.124.broad.bjtelecom.net
9 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.132
10 1 1.37% 0 0.00% 0 2.73% 1 2.38% 198.235.24.134

Top 2 of 2 Total Referrers
# Hits Referrer
1 71 97.26% - (Direct Request)
2 2 2.74% http://www.google.com.hk

Top 15 of 16 Total User Agents
# Hits User Agent
1 20 27.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 15 20.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 14 19.18% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
4 4 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
5 4 5.48% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 3 4.11% python-requests/2.22.0
7 2 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 2 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 2 2.74% python-requests/2.18.4
10 1 1.37% Mozilla/5.0 (Linux; Android 10.0; LG G2 Build/170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4472.114 Mobile
11 1 1.37% Mozilla/5.0 (Linux; U; Android 10; zh-Hans-CN; YAL-AL50 Build/HUAWEIYAL-AL50) AppleWebKit/537.36 (KHTML, like Gecko) Version/
12 1 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.56 (KHTML, like Gecko) Version/9.0 Safari/601.1.56
13 1 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36
14 1 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/604.1 (KHTML, like Gecko) Version/11.0 Safari/604.1 Ubuntu/17.04 (3.24.1-0ubuntu1
15 1 1.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.8) Gecko Galeon/2.0.6 (Ubuntu 2.0.6-2)

Usage by Country for July 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 40 54.79% 2 66.67% 6 70.31% Unresolved/Unknown
2 17 23.29% 1 33.33% 2 21.49% Commercial (com)
3 11 15.07% 0 0.00% 0 0.00% Germany
4 4 5.48% 0 0.00% 0 5.47% European Union
5 1 1.37% 0 0.00% 0 2.73% Network (net)


Generated by Webalizer Version 2.23